When it comes to identifying your remodeling costs the two biggest factors are the scope of work & material selections. Our expert team will help you navigate through our PreConstruction process to determine the best scope of work & material selections that align with your budget.
The quickest way for us to help formulate a budget is to look at our historical data from the past 4 years—the chart below represents actual costs from real life projects.
Low | High | Average | |
1st Floor | $93,877 | $219,979 | $136,893 |
2nd Floor | $68,951 | $135,242 | $105,911 |
Addition | $144,066 | $225,766 | $187,140 |
Basement | $28,938 | $116,109 | $67,670 |
Bathroom – Small | $17,405 | $40,727 | $26,050 |
Bathroom – Large | $33,501 | $88,016 | $61,893 |
Deck | $6,410 | $30,521 | $18,725 |
Garage | $38,185 | $53,147 | $45,665 |
Kitchen | $45,655 | $107,016 | $77,932 |
Laundry / Mudroom | $22,585 | $34,698 | $28,401 |
Living / Dining | $7,635 | $32,732 | $17,457 |
Master Suite | $44,097 | $118,823 | $89,196 |
Outdoor Space | $37,241 | $78,453 | $54,156 |
Seasonal Porch | $57,347 | $126,332 | $73,471 |
Siding / Roofing | $4,189 | $23,610 | $17,181 |
Whole House | $177,223 | $272,029 | $212,528 |
Window / Door / Skylight | $3,236 | $59,390 | $19,405 |
Another great resource for determining budgets and the return on remodeling investments is the Remodeling Magazine Cost vs Value report. This independent resource is great for calculating how much value a remodel will add to real estate.
After the initial consultation our team will get to work drafting a few options for you to review, writing your project’s scope of work and creating a detailed estimate that is as accurate as possible. Before we leave the initial consultation, we will schedule a second meeting at our office within a 1 to 2 week time frame. We will use this 2nd meeting to present our concepts and estimates for your remodeling project as well as providing options to stay within your budget.