What will my remodel cost?

When it comes to identifying your remodeling costs the two biggest factors are the scope of work & material selections. Our expert team will help you navigate through our PreConstruction process to determine the best scope of work & material selections that align with your budget.

The quickest way for us to help formulate a budget is to look at our historical data from the past 4 years—the chart below represents actual costs from real life projects.

Low High Average
1st Floor  $73,843 $216,972  $141,236
2nd Floor  $103,395 $195,133  $135,419
Addition  $157,578 $263,459  $210,519
Basement  $58,568 $182,113  $61,654
Bathroom – Small  $22,410 $48,884  $28,352
Bathroom – Large  $39,858 $68,593  $61,654
Deck  $18,521 $61,240  $36,760
Garage  $38,185 $53,147  $45,665
Kitchen  $63,193 $104,806  $82,907
Laundry / Mudroom  $14,157 $22,680  $18,419
Living / Dining  $22,013 $58,670  $40,342
Master Suite  $44,097 $103,396  $89,196
Outdoor Space  $37,241 $78,453  $54,156
Seasonal Porch  $57,347 $161,614  $73,471
Siding / Roofing  $4,189 $23,610  $17,181
Whole House  $189,234 $455,321  $309,994
Window / Door / Skylight  $9,990 $59,390  $14,407

Another great resource for determining budgets and the return on remodeling investments is the Remodeling Magazine Cost vs Value report. This independent resource is great for calculating how much value a remodel will add to real estate.

After the initial consultation our team will get to work drafting a few options for you to review, writing your project’s scope of work and creating a detailed estimate that is as accurate as possible. Before we leave the initial consultation, we will schedule a second meeting at our office within a 1 to 2 week time frame.  We will use this 2nd meeting to present our concepts and estimates for your remodeling project as well as providing options to stay within your budget.